Order quotation and fulfillment in a quiet market
In a quiet market, quotations received from a dealer conform to or are slightly different from those in the Market Watch window of the MetaTrader trading platform. Spread on the major currencies and main crosses is 2-5 pips. Orders are fulfilled in strict conformity with the price stated in the order, irrespective of the order type.
Order quotation and fulfillment in a highly volatile market
Rapid changes normally occur in the market after release of important macroeconomic parameters, economic or political news of in case of force majeure events. In this case, spread may be slightly widened, and a dealer has the right to change the price and to suggest that a transaction should be entered into at a new price but orders are fulfilled in strict conformity with stated prices.
Charts construction
Charts in PFG FX Trader are constructed in the following way:
Order fulfillment when the market opens with a break off or if a break off occurs during the day.
If the market opens with a break off or if a break off occurs during the day (this normally happens after weekend or holidays, upon release of important macroeconomic data, economic and political news as well as in case of force majeure events), orders are fulfilled as follows:
Even though such situation is not frequent, please be cautious in leaving positions or orders for weekend and holidays.
Please note that dealers do not make any decisions on disputable issues in connection with order fulfillment or any other disputable trade-related issues. So if you disagree with a dealer on any trade-related issue please call at the Customer Relations Department or write a letter to support@pfgfx.net during one day. If more than two business days pass after entering into a transaction such claims will not be reviewed.
Margin Requirements
If at any point of time the Equity (current balance including open positions) is equal to 30% of the margin occupied by open positions, a dealer has the right to close one or all open positions to meet margin requirements.
Contract Specification
In a quiet market, quotations received from a dealer conform to or are slightly different from those in the Market Watch window of the MetaTrader trading platform. Spread on the major currencies and main crosses is 2-5 pips. Orders are fulfilled in strict conformity with the price stated in the order, irrespective of the order type.
Order quotation and fulfillment in a highly volatile market
Rapid changes normally occur in the market after release of important macroeconomic parameters, economic or political news of in case of force majeure events. In this case, spread may be slightly widened, and a dealer has the right to change the price and to suggest that a transaction should be entered into at a new price but orders are fulfilled in strict conformity with stated prices.
Charts construction
Charts in PFG FX Trader are constructed in the following way:
- High (maximum price) - by BID price
- Low (minimum price) - by BID price
Order fulfillment when the market opens with a break off or if a break off occurs during the day.
If the market opens with a break off or if a break off occurs during the day (this normally happens after weekend or holidays, upon release of important macroeconomic data, economic and political news as well as in case of force majeure events), orders are fulfilled as follows:
- Take Profit (T/P) orders are fulfilled at states prices;
- Stop Loss (S/L) orders are fulfilled at states prices;
- Buy Limit & Sell Limit orders are fulfilled at states prices;
- Buy Stop & Sell Stop orders are fulfilled at the first prices in the market.
Even though such situation is not frequent, please be cautious in leaving positions or orders for weekend and holidays.
Please note that dealers do not make any decisions on disputable issues in connection with order fulfillment or any other disputable trade-related issues. So if you disagree with a dealer on any trade-related issue please call at the Customer Relations Department or write a letter to support@pfgfx.net during one day. If more than two business days pass after entering into a transaction such claims will not be reviewed.
Margin Requirements
If at any point of time the Equity (current balance including open positions) is equal to 30% of the margin occupied by open positions, a dealer has the right to close one or all open positions to meet margin requirements.
Contract Specification
|
Forex
Ticker | Description | Size of 1.0 lot | Margin | Hedged margin | Spread | Limit & Stop levels** | Comission |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | EUR 100,000 | EUR 1000 | EUR 500 | 0.0002 | 0.0005 | 0 |
USDCHF | US Dollar vs Swiss Franc | USD 100,000 | USD 1000 | USD 500 | 0.0004 | 0.0005 | 0 |
GBPUSD | Great Britain Pound vs US Dollar | GBP 100,000 | GBP 1000 | GBP 500 | 0.0003 | 0.0005 | 0 |
USDJPY | US Dollar vs Japanese Yen | USD 100,000 | USD 1000 | USD 500 | 0.04 | 0.05 | 0 |
AUDUSD | Australian Dollar vs US Dollar | AUD 100,000 | AUD 1000 | AUD 500 | 0.0004 | 0.0005 | 0 |
USDCAD | US Dollar vs Canadian Dollar | USD 100,000 | USD 1000 | USD 500 | 0.0005 | 0.0005 | 0 |
EURCHF | Euro vs Swiss Franc | EUR 100,000 | EUR 1000 | EUR 500 | 0.0007 | 0.0005 | 0 |
EURJPY | Euro vs Japanese Yen | EUR 100,000 | EUR 1000 | EUR 500 | 0.08 | 0.08 | 0 |
EURGBP | Euro vs Great Britain Pound | EUR 100,000 | EUR 1000 | EUR 500 | 0.0003 | 0.0005 | 0 |
GBPJPY | Great Britain Pound vs Japanese Yen | GBP 100,000 | GBP 1000 | GBP 500 | 0.07 | 0.10 | 0 |
GBPCHF | Great Britain Pound vs Swiss Franc | GBP 100,000 | GBP 1000 | GBP 500 | 0.0008 | 0.0010 | 0 |
EURCAD | Euro vs Canadian Dollar | EUR 100,000 | EUR 1000 | EUR 500 | 0.0016 | 0.0020 | 0 |
EURAUD | Euro vs Australian Dollar | EUR 100,000 | EUR 1000 | EUR 500 | 0.0012 | 0.0015 | 0 |
CHFJPY | Swiss Frank vs Japanese Yen | CHF 100,000 | CHF 1000 | CHF 500 | 0.0005 | 0.0010 | 0 |
NZDUSD | New Zealand Dollar vs US Dollar | NZD 100,000 | NZD 1000 | NZD 500 | 0.0006 | 0.0010 | 0 |
USDDKK | US Dollar vs Danish Krone | USD 100,000 | USD 1000 | USD 500 | 0.0030 | 0.0050 | 0 |
HKDUSD | Hong Kong Dollar vs US Dollar | HKD 100,000 | HKD 1000 | HKD 500 | 0.0005 | 0.0005 | 0 |
USDZAR | US Dollar vs South Africa Rand | USD 100,000 | USD 1000 | USD 500 | 0.0100 | 0.0100 | 0 |
USDNOK | US Dollar vs Norway Krone | USD 100,000 | USD 1000 | USD 500 | 0.0050 | 0.0050 | 0 |
USDSGD | US Dollar vs Singapore Dollar | USD 100,000 | USD 1000 | USD 500 | 0.0008 | 0.0010 | 0 |
USDSEK | US Dollar vs Sweden Krona | USD 100,000 | USD 1000 | USD 500 | 0.0050 | 0.0050 | 0 |
EURNZD | Euro vs New Zealand Dollar | EUR 100,000 | EUR 1000 | EUR 500 | 0.0012 | 0.0012 | 0 |
AUDJPY | Australian Dollar vs Japanese Yen | AUD 100,000 | AUD 1000 | AUD 500 | 0.0006 | 0.0008 | 0 |
AUDNZD | Australian Dollar vs New Zealand Dollar | AUD 100,000 | AUD 1000 | AUD 500 | 0.0018 | 0.0030 | 0 |
AUDCAD | Australian Dollar vs Canadian Dollar | AUD 100,000 | AUD 1000 | AUD 500 | 0.0010 | 0.0010 | 0 |
AUDCHF | Australian Dollar vs Swiss Franc | AUD 100,000 | AUD 1000 | AUD 500 | 0.0008 | 0.0010 | 0 |
CADCHF | Canadian Dollar vs Swiss Franc | CAD 100,000 | CAD 1000 | CAD 500 | 0.0008 | 0.0010 | 0 |
CADJPY | Canadian Dollar vs Japanese Yen | CAD 100,000 | CAD 1000 | CAD 500 | 0.0006 | 0.0008 | 0 |
NZDJPY | New Zealand Dollar vs Japanese Yen | NZD 100,000 | NZD 1000 | NZD 500 | 0.0008 | 0.0010 | 0 |
GOLD | Gold (spot) | 250 troy.oz | 1 % | 0.5% | 1.00 | 2.00 | 0 |
SILVER | Silver (spot) | 5000 troy.oz | 1 % | 0.5% | 0.03 | 0.05 | 0 |
CFD on individual shares
|
CFD - Stock Indices Futures
|
Notice:there is the possibility of spread adjustments in the indicated range depending on the market conditions on the underlying share.
0 comments:
Post a Comment