Time * | Currency | Description | Importance | Actual | Forecast | Previous |
Mon, 25 Mar |
01:00 | EUR | (GREECE) Market Holiday | Medium |
|
|
|
01:00 | COU | Market Holiday | Medium |
|
|
|
01:00 | EUR | (Eurozone) ECB Deadline to Agree on Cyprus Bailout | High |
|
|
|
08:00 | GBP | Nationwide House Prices (nsa) (25th-29th) (Mar), % y/y | Medium |
| 0.8 | 0.0 |
08:00 | GBP | Nationwide House Prices (sa) (25th-29th) (Mar), % m/m | Medium |
| 0.2 | 0.2 |
09:00 | CZK | Business Confidence (Mar), index | Medium | 2.2 |
| 2.3 |
09:00 | CZK | Consumer Confidence (Mar), index | Medium | -20.8 |
| -22.3 |
09:00 | CZK | Consumer and Business Confidence (Mar), index | Medium | -2.4 |
| -2.6 |
09:00 | TWD | Commercial Sales (Feb), % y/y | Medium |
|
| 7.71 |
10:00 | EUR | (ITALY) ISAE Consumer Confidence (Mar), index | Medium |
| 85.5 | 86 |
12:30 | BRL | Survey of Expectations | High |
|
|
|
17:00 | GBP | U.K. Commons Treasury Panel hears testimony on budget | Medium |
|
|
|
22:45 | NZD | Trade Balance (Feb), NZD mn | Medium |
| -12 | -305 |
Tue, 26 Mar |
01:00 | KRW | Japan‚ South Korea and China begin free trade talks | Medium |
|
|
|
01:00 | HUF | NBH MPC meeting - Base Rate | High |
|
|
|
09:30 | SEK | PPI (Feb), % y/y | Medium |
| -3.5 | -2.9 |
09:30 | SEK | PPI (Feb), % m/m | Medium |
| -0.2 | 0.0 |
10:00 | TRY | Foreign Tourist Arrivals (Feb), % y/y | Medium |
|
| 12.5 |
11:00 | GBP | U.K. Commons Treasury Panel hears OBR testimony on budget | Medium |
|
|
|
12:00 | GBP | CBI Distributive Trades (Mar), % bal | Medium |
| 13 | 8 |
13:00 | TRY | CBT - 1 Week Repo Rate (Mar), % | High |
| 5.5 | 5.5 |
13:30 | USD | Durables ex transport (Feb), % m/m | Medium |
| 0.9 | 2.3 |
13:30 | USD | Durable goods orders (Feb), % m/m | Medium |
| 3.8 | -4.9 |
13:30 | USD | Durables ex defence (Feb), % m/m | Medium |
| 2.8 | -0.4 |
14:00 | USD | S&P Case-Shiller Home Price (Jan), % y/y | Medium |
| 7.9 | 6.84 |
14:00 | HUF | NBH Monetary Council - Base Rate (Mar), % | High |
| 5 | 5.25 |
15:00 | USD | Consumer Confidence (Mar), index | Medium |
| 69 | 69.6 |
15:00 | USD | New Home Sales (Feb), k | Medium |
| 425 | 437 |
15:15 | GBP | U.K. Commons Treasury Panel questions Osborne on budget | Medium |
|
|
|
Wed, 27 Mar |
01:00 | USD | Deadline for Enactment of New U.S. Spending Bill | High |
|
|
|
01:00 | GBP | BoE Financial Committee Release Regulator Capital Report | Medium |
|
|
|
01:00 | INR | Market Holiday | Medium |
|
|
|
01:30 | AUD | RBA releases Financial Stability Review | Medium |
|
|
|
08:00 | EUR | (GERMANY) GFK Consumer Sentiment (Apr), index | Medium |
| 5.9 | 5.9 |
08:45 | EUR | (FRANCE) GDP (Final) (Q4), % y/y | Medium |
| -0.3 | -0.3 |
08:45 | EUR | (FRANCE) GDP (Final) (Q4), % q/q | Medium |
| -0.3 | -0.3 |
09:00 | SEK | Consumer Confidence (Mar), index | Medium |
| 1 | -1 |
09:00 | SEK | Manufacturing Confidence (Mar), index | Medium |
| -8 | -11 |
09:30 | EUR | (NETHERLANDS) GDP (Final) (Q4), % q/q | Medium |
| -0.2 | -0.2 |
09:30 | SEK | Retail sales (nsa) (Feb), % y/y | Medium |
|
| 1.9 |
09:30 | SEK | Trade Balance (nsa) (Feb), SEK bn | Medium |
|
| 6 |
09:30 | EUR | (NETHERLANDS) GDP (nsa) (Final) (Q4), % y/y | Medium |
| -0.9 | -0.9 |
09:30 | SEK | Retail sales (sa) (Feb), % m/m | Medium |
| -0.3 | 0.1 |
10:30 | GBP | GDP (3rd Est.) (Q4), % y/y | High |
| 0.3 | 0.3 |
10:30 | GBP | GDP (3rd Est.) (Q4), % q/q | High |
| -0.3 | -0.3 |
11:00 | EUR | (Eurozone) Industrial Sentiment (Mar), index | Medium |
| -12 | -11.2 |
11:00 | EUR | (ITALY) Retail sales (sa) (Jan), % m/m | Medium |
|
| 0.2 |
11:00 | EUR | (ITALY) Retail sales (nsa) (Jan), % y/y | Medium |
|
| -3.8 |
13:30 | CAD | CPI - BoC core rate (Feb), % y/y | High |
| 0.9 | 1 |
13:30 | CAD | CPI - BoC core rate (Feb), % m/m | High |
| 0.3 | 0.1 |
13:30 | CAD | CPI (Feb), % m/m | High |
| 0.7 | 0.1 |
13:30 | CAD | CPI (Feb), % y/y | High |
| 0.8 | 0.5 |
15:00 | USD | Pending Home Sales (Feb), % m/m | Medium |
| 0.7 | 4.5 |
18:00 | USD | Fed's Kocherlakota speaks on "Improving the Outlook with Better Monetary Policy" in Minneapolis | Medium |
|
|
|
22:45 | NZD | Building Permits (Feb), % m/m | Medium |
| 3 | -0.4 |
Thu, 28 Mar |
00:50 | JPY | Retail Sales (Feb), % y/y | Medium |
| -1.3 | -1.1 |
01:00 | TWD | CBC MPC meeting - Benchmark Interest Rate | High |
|
|
|
01:00 | ROL | NBR MPC - Base Rate (Mar), % | High |
| 5.25 | 5.25 |
01:00 | COU | Market Holiday | Medium |
|
|
|
01:00 | PHP | Market Holiday | Medium |
|
|
|
01:00 | MXV | Market Holiday - Holy Thursday | Medium |
|
|
|
01:00 | PEN | Market Holiday - Holy Thursday | Medium |
|
|
|
01:00 | ISK | Market Holiday | Medium |
|
|
|
01:00 | VEF | Market Holiday | Medium |
|
|
|
01:00 | NOK | Market Holiday | Medium |
|
|
|
01:00 | EUR | (GERMANY) Market Holiday | Medium |
|
|
|
01:00 | ARS | Market Holiday | Medium |
|
|
|
07:00 | ZAR | M3 Money Supply (Feb), % y/y | Medium |
| 7.06 | 6.75 |
07:00 | ZAR | Private Sector Credit (Feb), % y/y | Medium |
| 8 | 8.64 |
08:00 | EUR | (GERMANY) Retail Sales (Feb), % m/m | Medium |
| -0.5 | 3 |
08:00 | EUR | (GERMANY) Retail Sales (Feb), % y/y | Medium |
| 2.0 | 2.4 |
09:00 | HUF | Unemployment (Feb), % | Medium |
| 11.6 | 11.2 |
09:55 | EUR | (GERMANY) Unemployment Change (Mar), k | Medium |
| -2 | -3 |
10:00 | TWD | CBC - Benchmark Interest Rate (Mar) | High |
| 1.875 | 1.875 |
10:00 | EUR | (ITALY) ISAE Business Sentiment (Mar), index | Medium |
| 88 | 88.5 |
10:00 | EUR | (Eurozone) M3 Money Supply (sa) (Feb), % 3m y/y | Medium |
| 3.3 | 3.5 |
10:00 | EUR | (Eurozone) M3 Money Supply (sa) (Feb), % y/y | Medium |
| 3.2 | 3.5 |
10:30 | ZAR | PPI (Feb), % y/y | Medium |
| 5.7 | 5.8 |
10:30 | ZAR | PPI (Feb), % m/m | Medium |
| 0.7 | 0.5 |
12:30 | BRL | Q1 Inflation Report | High |
|
|
|
13:00 | CZK | CNB MPC - Repo Rate (Mar), % | High |
| 0.05 | 0.05 |
13:00 | ZAR | Budget (Feb), ZAR bn | Medium |
|
| -29.57 |
13:00 | ZAR | Trade Balance (Feb), ZAR bn | Medium |
| -13.4 | -24.5 |
13:30 | CAD | GDP (Jan), % m/m | High |
| 0.1 | -0.2 |
13:30 | USD | Core PCE Price Index (Final) (Q4), % q/q ann | Medium |
| 0.9 | 0.9 |
13:30 | USD | Initial Claims (24-Mar), k | Medium |
| 338 | 336 |
13:30 | USD | GDP Annualised (Final) (Q4), % q/q ann | High |
| 0.5 | 0.1 |
14:45 | USD | Chicago PMI (Mar), index | Medium |
| 56.3 | 56.8 |
Fri, 29 Mar |
00:30 | JPY | CPI Core (Tokyo) (Mar), % y/y | Medium |
| -0.6 | -0.6 |
00:30 | JPY | Real Household Spending (Feb), % y/y | Medium |
| 0.1 | 2.4 |
00:30 | JPY | Unemployment (Feb), % | Medium |
| 4.2 | 4.2 |
00:30 | JPY | CPI Core (Nation) (Feb), % y/y | Medium |
| -0.4 | -0.2 |
00:50 | JPY | Industrial Production (Prelim.) (Feb), % m/m | Medium |
| 2.5 | 0.3 |
00:50 | JPY | Industrial Production (Prelim.) (Feb), % y/y | Medium |
| -8.5 | -5.8 |
01:00 | PEN | Market Holiday - Good Friday | Medium |
|
|
|
01:00 | MXV | Market Holiday - Good Friday | Medium |
|
|
|
01:00 | GLOBAL | Market Holiday (AR‚ AU‚ AT‚ BG‚ BE‚ BR‚ CA‚ CH‚ CO‚ DE‚ DK‚ EC‚ EE‚ ES‚ FI‚ FR‚ GB‚ GR‚ HK‚ HU‚ IS‚ IN‚ ID‚ IE‚ IT‚ LT‚ LV‚ LU‚ MX‚ NL‚ NZ‚ NO‚ PE‚ PH‚ PL‚ PT‚ SG‚ SK‚ SE‚ US‚ ZA) | Medium |
|
|
|
01:00 | CZK | Market Holiday (applies to exchange trading only) | Medium |
|
|
|
08:45 | EUR | (FRANCE) PPI (Feb), % m/m | Medium |
| 0.2 | 0.5 |
08:45 | EUR | (FRANCE) PPI (Feb), % y/y | Medium |
| 0.9 | 1.4 |
09:00 | HUF | PPI (Feb), % y/y | Medium |
| 0.8 | -0.9 |
09:00 | TRY | Trade Balance (Feb), USD bn | Medium |
| -7.0 | -7.29 |
09:00 | HUF | Trade Balance (Final) (Jan), EUR mn | Medium |
|
| 317.9 |
11:00 | EUR | (ITALY) HICP (Prelim.) (Mar), % y/y | Medium |
| 1.8 | 2 |
11:00 | EUR | (ITALY) HICP (Prelim.) (Mar), % m/m | Medium |
| 2.3 | -0.2 |
13:30 | USD | Personal income (Feb), % m/m | Medium |
| 0.9 | -3.6 |
13:30 | USD | Personal spending (Feb), % m/m | Medium |
| 0.6 | 0.2 |
13:30 | USD | Core PCE Price Index (Feb), % m/m | Medium |
| 0.1 | 0.1 |
14:55 | USD | Univ of Mich Sent. (Final) (Mar), index | Medium |
| 72.9 | 71.8 |
1 comments:
QUANTUM BINARY SIGNALS
Get professional trading signals sent to your mobile phone daily.
Follow our trades today & profit up to 270% per day.
Post a Comment